Laser Power Monitor Photo IC
CPF233AL is the front monitor OEIC developed for controlling laser power. For serial interface are equipped, it is possible to select four gain switching mode (rough adjustment) and +/-4.7dB gain adjustment (fine adjustment).The COB-8PIN(2.4x2 [mm]) package is optimum for small and low-profile pickups.
Package | 2.4mm×2mm LCOB-8 PIN |
---|---|
Applicable wavelength | 405 nm, 650 nm, 780 nm |
Frequency response | 160[MHz] |
Gain adjustment by serial data | Four gain switching mode (Gain Step 7dB) +/-4.7dB gain adjustment (Number of gain steps : 64) |
OUTP,OUTN Output reference voltage switching mode by serial data | 1.9/2.1/2.3/2.5[V] |
Standby function | compatible |
Built-in high speed amplifier | Tr/Tf:3[ns] |
Optical interference measures | Optical interference prevention special resin |
Solder reflow | compatible |
Halogen free | compatible |
Pb free | RoHS compatible |
Under mass production
Laser Power Monitor Photo IC
CPF274ALK is the front monitor OEIC developed for controlling laser power. For serial interface are equipped, it is possible to select five gain switching mode (rough adjustment) and +/-4.7dB gain adjustment (fine adjustment).The COB-8PIN(1.8 x 1.8[mm]) package is optimum for small and low-profile pickups.
Package | 1.8mm×1.8mm LKCOB-8 PIN |
---|---|
Applicable wavelength | 405 nm, 650 nm, 780 nm |
Frequency response | 120[MHz] |
Gain adjustment by serial data | Five gain switching mode (Gain step : 7dB) +/-4.7dB gain adjustment (Number of gain steps : 64) |
Standby function | compatible |
Built-in high speed amplifier | Tr/Tf:4[ns] |
Solder reflow | compatible |
Halogen free | compatible |
Pb free | RoHS compatible |
Under mass production